Armidale NSW - September 2007
| Day | MAX | MIN | LOCAL | GRASS | RAIN | CLOUD | WIND | WIND | EVAP | PHEN- | |||
| & Date | TEMP | TEMP | TIME | MIN | 24 hrs | COVER | AT 3PM | RUN | 24 hrs | OMENA | GENERAL WEATHER DESCRIPTION | ||
| TEMP | to 9am | eighths | 24 hrs | to 9am | |||||||||
| Max Min | Dirn | Sp | to 9am | ||||||||||
| deg.C. | deg.C. | Temp Temp | deg.C. | mm | 9am | 3pm | km/hr | km | mm | ||||
| Sat 1 | 20.4 | 1.2 | 1515 0645 | -1.8 | 0 | 0 | 1 | W | 9 | 107.8 | 2.4 | F | Fine | 
| Sun 2 | 19.8 | 2.8 | 1500 0630 | -0.7 | 0 | 0 | 3 | W | 9 | 88.5 | 2.6 | Fine | |
| Mon 3 | 19.3 | 4.1 | 1445 0630 | -0.2 | 0 | 2 | 3 | SSW | 11 | 64.7 | 2.6 | Fine | |
| Tue 4 | 10.0 | 4.9 | 1330 0100 | 1.5 | 0.2 | 8 | 8 | ESE | 9 | 118.5 | 3.0 | Overcast with intermittent drizzle | |
| Wed 5 | 8.8 | 4.5 | 1315 0630 | 3.1 | 1.8 | 8 | 8 | ESE | 17 | 265.8 | 1.0 | Overcast with intermittent drizzle | |
| Thu 6 | 11.5 | 5.7 | 1345 2030p | 5.0 | 1.0 | 8 | 8 | ESE | 15 | 310.5 | 0.6 | Cloudy with light intermittent drizzle | |
| Fri 7 | 14.4 | 5.5 | 1430 0615 | 4.2 | 0.6 | 7 | 3 | SE | 7 | 245.0 | 1.2 | Morning: cloudy, afternoon: fine | |
| Sat 8 | 15.5 | 1.0 | 1400 0545 | -1.9 | 0 | 8 | 3 | ESE | 6 | 109.3 | 1.8 | F | Morning: cloudy, afternoon: fine | 
| Sun 9 | 15.4 | 6.4 | 1530 0615 | 3.9 | 0.4 | 7 | 2 | ENE | 7 | 137.6 | 1.6 | Early drizzle, morn: cloudy, aft: fine | |
| Mon 10 | 17.6 | 2.5 | 1400 0600 | -1.1 | 0 | 1 | 2 | WSW | 15 | 86.8 | 2.0 | G | Morning fog till 8am, then fine | 
| Tue 11 | 18.1 | 5.3 | 1500 0100 | 0.9 | 0 | 2 | 4 | WNW | 19 | 148.4 | 3.0 | Fine | |
| Wed 12 | 16.1 | -0.1 | 1415 0615 | -4.1 | 0 | 1 | 1 | W | 9 | 211.6 | 4.0 | F | Fine | 
| Thu 13 | 19.7 | -2.1 | 1500 0600 | -5.8 | 0 | 1 | 1 | W | 6 | 104.8 | 3.2 | F | Fine | 
| Fri 14 | 23.3 | 0.6 | 1400 0345 | -2.6 | 0 | 8 | 2 | NW | 19 | 79.4 | 3.2 | F T | Windy, morn: fine, late aft: t/storms | 
| Sat 15 | 19.6 | -0.4 | 1500 0630 | -4.0 | 1.6 | 0 | 0 | W | 13 | 179.5 | 3.4 | F | Clear | 
| Sun 16 | 17.1 | -0.4 | 1500 0615 | -4.5 | 0 | 0 | 6 | SW | 11 | 106.3 | 3.8 | F | Fine | 
| Mon 17 | 14.9 | 2.8 | 0945 2215p | -1.6 | 0 | 1 | 1 | W | 26 | 150.8 | 3.6 | Fine - windy | |
| Tue 18 | 18.0 | -0.1 | 1530 0615 | -5.0 | 0 | 0 | 1 | E | 2 | 301.4 | 5.4 | F | Fine*** | 
| Wed 19 | 20.3 | -0.4 | 1530 0630 | -3.6 | 0 | 0 | 0 | W | 9 | 56.8 | 2.8 | F | Clear | 
| Thu 20 | 17.4 | 2.0 | 1045 0400 | -1.8 | 0 | 0 | 3 | SW | 35 | 131.5 | 3.6 | Fine - windy | |
| Fri 21 | 18.0 | -1.1 | 1600 0615 | -5.0 | 0 | 1 | 0 | W | 6 | 252.8 | 4.8 | F | Fine | 
| Sat 22 | 15.4 | -1.7 | 1230 0615 | -5.3 | 0 | 7 | 7 | ESE | 9 | 80.9 | 2.8 | F T | Cloudy - afternoon thunderstorms | 
| Sun 23 | 17.3 | -0.5 | 1530 0615 | -5.2 | 2.8 | 1 | 1 | W | 6 | 150.4 | 2.2 | F | Fine*** | 
| Mon 24 | 18.9 | -2.9 | 1445 0600 | -6.6 | 0 | 1 | 2 | W | 13 | 51.8 | 3.0 | F | Fine | 
| Tue 25 | 22.5 | 0.2 | 1430 0615 | -3.6 | 0 | 0 | 2 | W | 11 | 109.8 | 3.2 | F | Fine | 
| Wed 26 | 24.1 | -1.1 | 1500 0615 | -5.5 | 0 | 0 | 3 | WSW | 13 | 121.2 | 4.2 | F | Fine | 
| Thu 27 | 22.7 | 8.9 | 1400 2000p | 3.1 | 0 | 1 | 2 | W | 24 | 104.9 | 3.6 | Fine | |
| Fri 28 | 21.6 | -0.5 | 1500 0600 | -4.7 | 0 | 0 | 0 | W | 11 | 164.4 | 5.0 | F | Clear | 
| Sat 29 | 20.6 | 4.4 | 1515 0600 | -1.3 | 0 | 0 | 1 | W | 13 | 178.6 | 5.2 | Fine | |
| Sun 30 | 21.1 | -2.1 | 1430 0600 | -7.0 | 0 | 0 | 0 | W | 20 | 135.1 | 5.0 | F | Clear | 
| TOTAL: | ---- | ---- | ----- ----- | ---- | 8.4 | ---- | ---- | ---- | ---- | ---- | 93.8 | ||
| MEAN: | 18.0 | 1.6 | ----- ----- | -2.0 | ---- | 2.4 | 2.6 | ---- | 12.7 | 145.2 | 3.1 | ||
| MAX: | 24.1 | 8.9 | ----- ----- | 5.0 | 2.8 | 8 | 8 | 0 | 35 | 310.5 | 5.4 | ||
| MIN: | 8.8 | -2.9 | ----- ----- | -7.0 | ---- | 0 | 0 | 0 | 2 | 51.8 | 0.6 | ||
Abbreviations and 
Codes Used
V - wind direction variable      n - next day     
p - previous day     + - no reading taken, next entry is a 
cumulative total      *** - Ideal Weather Day
Phenomena:  F - frost,  G - fog,  H - hail,  M - 
mist/haze/smoke,  S - snow/sleet,  T - thunder heard,  W - strong 
wind (>40 km/hr) 
A temperature in
red indicates 5.0 degrees or more higher than the 
long term average. 
A temperature in
blue indicates 5.0 degrees or more lower than the 
long term average. 
Return to 
Weather Home.